--------------------------------------
[EDIT 8/19] Added averages and change since last pull on the regulars list, but not on the members. It's too much of a behemoth for me to do now. Casualty will help me with his skills on that one in future, if not run it himself completely :3
--------------------------------------
I'm a statwhore, oh yes. And i think all of us peeps in the Wi/Ht? forum/lounge thinks that the memberlists have gotten a bit too dusty. Thankfully, i used my spare time to get these lists done BEFORE clock day. Keep in mind that these lists are UNOFFICIAL, which is why i didn't post these in their original topics.
First up is the to date very tiny RCVL list (aka, the regulars list), only consisting of 9 people. I hold the list very dear since i've been on it for over 2 years now (whose leg do you have to hump to become a member anyways? :S). It used to hold some great names there, including ramagi, Denvish, carmelhadinosaur, M-A-R-C-U-S, most of the members and many, MANY more. Anyway, let's not spoil it all with nonsensical gibberish. On to the fun:
The RCVL Regulars List
Rank : Exp__ : Reviews : B/Ps_ : Posts : Total_ : Change || Username
#001 : 19879 : ____203 : 98407 : _2538 : 121027 : 1427 || Wylo
#002 : 15260 : ___1549 : 47760 : 11509 : _76078 : _122 || iscrulz
#003 : _8110 : ____324 : 55677 : _9424 : _73535 : 1125 || X-Naut
#004 : _9320 : ____337 : 52730 : _5195 : _67582 : 1564 || BlueHippo
#005 : _7570 : ____426 : 48785 : _2590 : _59371 : 1002 || Major-punk
#006 : _8820 : _____57 : 23999 : 14112 : _46988 : _508 || Kirk-Cocaine
#007 : _8280 : ____472 : 26408 : _6779 : _41939 : _221 || LittleWashu
#008 : _7620 : ____300 : 21735 : _6150 : _35805 : 1661 || Frostbreath
#009 : _8900 : ____555 : 22323 : _2142 : _33920 : _905 || Auz
Rank : Exp__ : Reviews : B/Ps__ : Posts : Total_ : Change || Category
#00T : 93419 : ___4223 : 397824 : 60439 : 556245 : 8535 || Totals
#00A : 10380 : ____469 : _44203 : _6715 : _61805 : _948 || Average
#0T2 : 19879 : ___1549 : _98407 : 14112 : 121027 : 1661 || Highest
#00L : _7570 : _____57 : _21735 : _2142 : _33920 : _122 || Lowest
There's a couple of people i'd very much like to add, but that wouldn't be cool. You got to be voted in like everyone else >:(
The memberlist is a tad bit larger, and some were abit difficult to find, but they're all here. Could be good for gfox when the next vote will take place?
Wi/Ht? Memberlist
Rank : Exp__ : Reviews : B/Ps_ : Posts : Total__ || Username
#001 : 18090 : _____65 : 84335 : _9484 : 111974 || ReconRebel
#002 : _8480 : ___1841 : 84737 : _7253 : 102311 || AfroUnderscoreStud
#003 : 14490 : _____80 : 82317 : _3073 : _99960 || MPA
#004 : 11890 : ____394 : 64240 : 21799 : _98323 || BonusStage
#005 : 17130 : __17605 : 44432 : 17252 : _96419 || XwaynecoltX
#006 : 17570 : ____653 : 60189 : _9418 : _87830 || gfoxcook
#007 : 13440 : _____14 : 68131 : _1361 : _82946 || Qwoxyl
#008 : 16430 : ____110 : 60963 : _4713 : _82216 || leeboy105
#009 : 10590 : ____985 : 53938 : 16200 : _81713 || Bahamut
#010 : 13370 : ____268 : 36167 : _5868 : _55673 || Mazza
#011 : 17390 : ____170 : 34850 : _1603 : _54013 || Kronno
#012 : 16730 : ____293 : 30662 : _5978 : _53663 || lightning
#013 : 15855 : _____18 : 30023 : _6795 : _52691 || FIGMENTUM
#014 : 12000 : ____508 : 28751 : _9634 : _50893 || Coop83
#015 : _8975 : ____136 : 36918 : _4491 : _50520 || D0GMA
#016 : 16292 : ___1603 : 16384 : 15175 : _49454 || jonthomson
#017 : 14640 : ____406 : 29625 : _3572 : _48243 || XkwiziTOnE
#018 : 16730 : ____344 : 27913 : _2314 : _47301 || Myst
#019 : 11625 : ____132 : 31256 : _3899 : _46912 || Xiivi
#020 : 11450 : ____193 : 27006 : _7110 : _45759 || Tommy
#021 : 13790 : ____102 : _5144 : 20273 : _39309 || Dobio
#022 : _8840 : ____213 : 18271 : _6180 : _33504 || Casualty
#023 : _8470 : ____133 : 14917 : _7092 : _30612 || absent
#024 : 12570 : ____148 : _7919 : _3848 : _24485 || the-phantom-spancker
#025 : _8160 : ____356 : _9613 : _5486 : _23615 || RedCircle
#026 : _4575 : _____27 : 16115 : _2114 : _22832 || ShittyKitty
#027 : 11940 : _____80 : _5153 : _4133 : _21306 || Alkador
#028 : 13370 : ______3 : _2606 : __665 : _16644 || Afterburner
#029 : 10544 : ____343 : _2299 : _2704 : _15890 || Transformers
#030 : _4570 : ____524 : __803 : _6265 : _12162 || macdeth
#031 : _2095 : _____11 : _6719 : _1700 : _10525 || redruM
#032 : _1875 : ______6 : _7447 : __594 : __9922 || Drimarki
Again averages and shit will came later when i can find the spare hour(s).
Is it kewl enough?
BlueHippo
damn i haven't seen those lists updated in ages, thanks a lot! also, for REAL, whose leg do you have to hump? :(
Frostbreath (Updated )
Haha, it was easier than i thought. Thank god it's no behemoth like the top 300 b/p or posters list. But do you know whats funny? In all this time, none of us regulars have passed anyone, the rankings are exactly as they were a year ago :O
If D0GMA ever comes to life again, i'll the first humper in the row :D